help with other questions about your order.
E-mail : sales@detongdagroup.com  Telephone : (+86) 0532-86721570
Position:Home > Products > > Metal & Products > The article
Bare Copper Wire
  • Price:Enquiry
  • Min. Order:500 KGS
  • Port:Qingdao
  • Production Capacity: 300000 Pieces/Day
  • Payment Terms:T/T, Western Union, Paypal, Money Gram
  • Type:Copper Wire
  • Application:Air Condition or Refrigerator, Water Heater, Copper Cable
  • Material:Pure Copper
  • Usage Method:Air Condition or Refrigerator, Water Heater, Copper Cable
  • Customized:Yes
Min. Order:500 KGS
Port:Qingdao
Production Capacity: 300000 Pieces/Day
Payment Terms:T/T, Western Union, Paypal, Money Gram
Type:Copper Wire
Application:Air Condition or Refrigerator, Water Heater, Copper Cable
Material:Pure Copper
Usage Method:Air Condition or Refrigerator, Water Heater, Copper Cable
Customized:Yes

Basic Information
Certification:ISO9001, RoHS, SGS, ReachTrademark:OEM&ODM
Swecices:OEM&ODMSpecification:Customized
Side effect:No Side EffectHS Code:
Usage:Air Condition or Refrigerator, Water Heater, Copper CableSample:Free
Delivery Time:Shipped in 45 Days After PaymentOrigin:China
Package:Cartons or depend on requirement
Certification:ISO9001, RoHS, SGS, Reach
Swecices:OEM&ODM
Side effect:No Side Effect
Usage:Air Condition or Refrigerator, Water Heater, Copper Cable
Delivery Time:Shipped in 45 Days After Payment
Package:Cartons or depend on requirement
Trademark:OEM&ODM
Specification:Customized
HS Code:
Sample:Free
Origin:China

 Product descriptions
Characteristics of bare copper wire
Diameter Tolerance Ovality max Elongatio Tensile Strength Electricresistivty
Soft wire Hard wire Soft wire Hard wire Soft wire Hard wire
mm mm mm % kg/mm2 Ωmm2/m Ωmm2/m
0.3 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.32 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.36 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.38 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.4 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.41 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.42 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.43 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.44 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.45 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.46 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.47 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.48 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.49 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.5 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.52 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.53 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.54 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.55 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.56 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.58 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.6 ±0.004 0.004 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.62 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.65 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.66 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.68 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.7 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.72 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.74 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.75 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.76 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.78 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.79 ±0.005 0.005 ≥20 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.8 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.81 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.82 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.85 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.9 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.95 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
0.98 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.02 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.03 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.05 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.1 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.13 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.15 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.2 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.25 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.3 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.35 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.38 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.4 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.45 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.5 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.6 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.62 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.65 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.7 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.71 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
1.8 ±0.005 0.005 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
2 ±0.008 0.008 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960
2.13 ±0.008 0.008 ≥25 ≤4 20~28 ≥40 ≤0.017241 ≤0.017960


Basic Info.
Model NO.
Annealed copper
Standard
GB/T, JIS, ASTM
Certification
ISO9001, RoHS, SGS, Reach
Products Status
Soft, Semihard, Hard
Trademark
OEM
Transport Package
Plastic Reel and Iron Frame
Specification
0.08mm-2.60mm
Origin
QINGDAO China
HS Code
7408190000




Return